World Map

Welcome to the CDC Deaths Visualization Site.

This site is designed to help people visualize the national and state based total death counts released by the CDC.

There are a number of conflicting claims about the numbers of deaths being caused by COVID-19.
There are is also a lot of claims that total death counts are being mixed in with other causes.
This site shows the total number of deaths from any cause, along with specific counts of influenza and pneumonia deaths.

This site was put together to help people try and understand how this year compares to other years.

CDC Data is released after about a two week delay. But it is first released in a partial state. They then go back and fill in missing data until it is marked as complete.
It is not so useful to compare partial data, so each of the rows below is for the most recent COMPLETE week of data.
That week''s data is then compared to the average of previous years of complete data to get the relative change of the latest data.
Be sure to look at the Week End data, and Age of that last day relative to today so you understand the context correctly.
This percentage is marked in red when it is higher than normal, and green for lower than normal.

    Completed Data Deaths for last completed week. Ratio to previous years avg.
  Area Season Week Week End Age (Days) Total Influenza Pneumonia Total % Influenza % Pneumonia %
1 Age 18-64 (National) 2024-25 21 2025年05月31日 21 10,611 5 464 74.73% 57.69% 56.83%
2 Age 65+ (National) 2024-25 21 2025年05月31日 21 40,769 32 2,323 97.40% 116.36% 78.34%
3 Age <18 (National) 2024-25 21 2025年05月31日 21 443 1 6 62.79% 66.67% 42.86%
4 Age All (National) 2024-25 21 2025年05月31日 21 51,823 38 2,793 91.03% 100.88% 73.58%
5 Alabama 2024-25 23 2025年06月14日 7 671 0 35 61.22% 0.00% 60.52%
6 Alaska 2024-25 22 2025年06月07日 14 59 0 5 59.90% 0.00% 150.00%
7 Arizona 2024-25 23 2025年06月14日 7 1,022 0 40 80.53% 0.00% 50.96%
8 Arkansas 2024-25 23 2025年06月14日 7 535 0 24 82.35% 100.00% 60.76%
9 California 2024-25 23 2025年06月14日 7 3,552 4 237 66.24% 80.00% 62.01%
10 Colorado 2024-25 23 2025年06月14日 7 559 0 27 67.53% 0.00% 60.67%
11 Connecticut 2024-25 23 2025年06月14日 7 464 1 24 76.53% 600.00% 59.75%
12 Delaware 2024-25 23 2025年06月14日 7 143 0 6 76.40% 100.00% 45.57%
13 District of Columbia 2024-25 20 2025年05月24日 28 85 0 4 82.13% 100.00% 24.74%
14 Florida 2024-25 23 2025年06月14日 7 2,944 3 182 69.01% 75.00% 63.97%
15 Georgia 2024-25 22 2025年06月07日 14 1,177 0 58 67.91% 0.00% 64.93%
16 Hawaii 2024-25 23 2025年06月14日 7 183 0 10 78.09% 0.00% 78.95%
17 Idaho 2024-25 21 2025年05月31日 21 276 2 11 96.00% 1,200.00% 85.71%
18 Illinois 2024-25 23 2025年06月14日 7 1,531 1 79 70.53% 120.00% 49.84%
19 Indiana 2024-25 23 2025年06月14日 7 693 0 40 53.49% 0.00% 45.28%
20 Iowa 2024-25 23 2025年06月14日 7 372 0 19 61.62% 0.00% 55.61%
21 Kansas 2024-25 24 2025年06月21日 0 285 0 15 54.56% 0.00% 55.21%
22 Kentucky 2024-25 22 2025年06月07日 14 650 1 38 68.35% 600.00% 51.94%
23 Louisiana 2024-25 22 2025年06月07日 14 537 1 16 56.03% 200.00% 36.36%
24 Maine 2024-25 23 2025年06月14日 7 277 0 10 94.22% 0.00% 58.25%
25 Maryland 2024-25 23 2025年06月14日 7 723 1 37 74.46% 150.00% 47.13%
26 Massachusetts 2024-25 22 2025年06月07日 14 910 0 53 80.45% 0.00% 62.48%
27 Michigan 2024-25 23 2025年06月14日 7 1,545 0 69 80.55% 0.00% 59.14%
28 Minnesota 2024-25 24 2025年06月21日 0 473 0 29 53.13% 0.00% 64.21%
29 Mississippi 2024-25 23 2025年06月14日 7 518 0 42 77.24% 0.00% 90.00%
30 Missouri 2024-25 23 2025年06月14日 7 776 0 36 63.50% 0.00% 57.60%
31 Montana 2024-25 23 2025年06月14日 7 148 0 15 71.79% 100.00% 116.88%
32 Nebraska 2024-25 23 2025年06月14日 7 191 0 12 59.22% 0.00% 56.25%
33 Nevada 2024-25 23 2025年06月14日 7 387 0 18 72.16% 0.00% 50.00%
34 New Hampshire 2024-25 24 2025年06月21日 0 184 0 10 74.39% 0.00% 83.33%
35 New Jersey 2024-25 23 2025年06月14日 7 1,096 1 64 77.79% - 65.42%
36 New Mexico 2024-25 23 2025年06月14日 7 205 2 13 49.92% 1,200.00% 50.00%
37 New York 2024-25 24 2025年06月21日 0 1,006 0 73 52.65% 0.00% 49.38%
38 New York City 2024-25 24 2025年06月21日 0 650 1 42 64.11% 100.00% 52.07%
39 North Carolina 2024-25 23 2025年06月14日 7 1,415 1 75 72.38% 150.00% 63.38%
40 North Dakota 2024-25 23 2025年06月14日 7 126 0 4 100.27% 100.00% 50.00%
41 Ohio 2024-25 23 2025年06月14日 7 1,318 1 69 55.87% 300.00% 53.63%
42 Oklahoma 2024-25 22 2025年06月07日 14 625 1 41 80.21% 100.00% 67.03%
43 Oregon 2024-25 23 2025年06月14日 7 473 1 17 63.25% 85.71% 48.34%
44 Pennsylvania 2024-25 23 2025年06月14日 7 2,033 4 113 79.92% 800.00% 81.29%
45 Rhode Island 2024-25 23 2025年06月14日 7 148 0 6 74.56% 0.00% 48.65%
46 South Carolina 2024-25 24 2025年06月21日 0 594 0 21 55.77% 0.00% 33.16%
47 South Dakota 2024-25 22 2025年06月07日 14 106 0 8 70.43% 100.00% 77.42%
48 Tennessee 2024-25 23 2025年06月14日 7 1,091 1 67 74.65% 200.00% 69.19%
49 Texas 2024-25 23 2025年06月14日 7 2,501 0 133 59.77% 0.00% 49.57%
50 Utah 2024-25 23 2025年06月14日 7 325 1 14 83.16% - 75.00%
51 Vermont 2024-25 22 2025年06月07日 14 121 0 9 97.71% 0.00% 120.00%
52 Virginia 2024-25 22 2025年06月07日 14 1,179 2 53 83.24% 300.00% 75.36%
53 Washington 2024-25 23 2025年06月14日 7 831 4 47 71.20% 600.00% 66.67%
54 West Virginia 2024-25 23 2025年06月14日 7 284 0 17 64.20% 0.00% 51.78%
55 Wisconsin 2024-25 23 2025年06月14日 7 742 0 28 71.64% 100.00% 56.76%
56 Wyoming 2024-25 23 2025年06月14日 7 75 0 4 74.75% 100.00% 66.67%
Client IP: 18.97.14.89
Time: 31ms.
Data is downloaded from the CDC Flu View Interactive website.