World Map

Welcome to the CDC Deaths Visualization Site.

This site is designed to help people visualize the national and state based total death counts released by the CDC.

There are a number of conflicting claims about the numbers of deaths being caused by COVID-19.
There are is also a lot of claims that total death counts are being mixed in with other causes.
This site shows the total number of deaths from any cause, along with specific counts of influenza and pneumonia deaths.

This site was put together to help people try and understand how this year compares to other years.

CDC Data is released after about a two week delay. But it is first released in a partial state. They then go back and fill in missing data until it is marked as complete.
It is not so useful to compare partial data, so each of the rows below is for the most recent COMPLETE week of data.
That week''s data is then compared to the average of previous years of complete data to get the relative change of the latest data.
Be sure to look at the Week End data, and Age of that last day relative to today so you understand the context correctly.
This percentage is marked in red when it is higher than normal, and green for lower than normal.

    Completed Data Deaths for last completed week. Ratio to previous years avg.
  Area Season Week Week End Age (Days) Total Influenza Pneumonia Total % Influenza % Pneumonia %
1 Age 18-64 (National) 2024-25 23 2025年06月14日 17 9,638 10 424 65.63% 139.53% 55.05%
2 Age 65+ (National) 2024-25 23 2025年06月14日 17 37,743 24 2,267 91.41% 105.88% 80.49%
3 Age <18 (National) 2024-25 23 2025年06月14日 17 379 0 5 53.63% 0.00% 36.59%
4 Age All (National) 2024-25 23 2025年06月14日 17 47,760 34 2,696 84.26% 108.51% 74.89%
5 Alabama 2024-25 24 2025年06月21日 10 665 0 38 60.36% 0.00% 63.69%
6 Alaska 2024-25 22 2025年06月07日 24 71 0 5 72.08% 0.00% 150.00%
7 Arizona 2024-25 24 2025年06月21日 10 946 1 47 71.76% 300.00% 56.74%
8 Arkansas 2024-25 24 2025年06月21日 10 483 0 24 73.24% 100.00% 56.25%
9 California 2024-25 24 2025年06月21日 10 3,499 1 205 65.20% 20.69% 55.71%
10 Colorado 2024-25 24 2025年06月21日 10 600 1 16 76.35% 600.00% 34.91%
11 Connecticut 2024-25 24 2025年06月21日 10 445 0 29 76.70% 0.00% 87.44%
12 Delaware 2024-25 25 2025年06月28日 3 136 0 4 72.15% 0.00% 36.92%
13 District of Columbia 2024-25 21 2025年05月31日 31 70 0 3 68.74% 0.00% 27.27%
14 Florida 2024-25 24 2025年06月21日 10 3,284 6 190 77.65% 133.33% 65.78%
15 Georgia 2024-25 24 2025年06月21日 10 936 1 50 54.27% 150.00% 56.18%
16 Hawaii 2024-25 24 2025年06月21日 10 182 0 10 79.59% 100.00% 71.43%
17 Idaho 2024-25 24 2025年06月21日 10 202 1 11 67.86% 300.00% 90.41%
18 Illinois 2024-25 24 2025年06月21日 10 1,560 0 73 73.81% 0.00% 52.39%
19 Indiana 2024-25 24 2025年06月21日 10 696 1 35 53.61% 150.00% 43.03%
20 Iowa 2024-25 25 2025年06月28日 3 311 0 20 53.39% 0.00% 66.30%
21 Kansas 2024-25 25 2025年06月28日 3 316 0 16 61.60% 100.00% 61.94%
22 Kentucky 2024-25 23 2025年06月14日 17 690 0 62 72.93% 0.00% 83.41%
23 Louisiana 2024-25 23 2025年06月14日 17 497 0 12 52.94% 100.00% 28.35%
24 Maine 2024-25 25 2025年06月28日 3 206 0 14 66.96% 100.00% 73.68%
25 Maryland 2024-25 25 2025年06月28日 3 579 1 39 58.94% - 56.66%
26 Massachusetts 2024-25 22 2025年06月07日 24 943 0 53 83.37% 0.00% 62.48%
27 Michigan 2024-25 25 2025年06月28日 3 1,176 0 51 62.31% 0.00% 54.45%
28 Minnesota 2024-25 25 2025年06月28日 3 582 0 23 66.04% 0.00% 43.67%
29 Mississippi 2024-25 24 2025年06月21日 10 480 0 41 73.08% 0.00% 88.81%
30 Missouri 2024-25 24 2025年06月21日 10 867 3 25 71.31% 360.00% 35.55%
31 Montana 2024-25 23 2025年06月14日 17 185 0 18 89.73% 100.00% 140.26%
32 Nebraska 2024-25 24 2025年06月21日 10 219 1 14 68.72% - 74.34%
33 Nevada 2024-25 24 2025年06月21日 10 357 0 26 65.30% 0.00% 73.24%
34 New Hampshire 2024-25 24 2025年06月21日 10 222 0 10 89.76% 0.00% 83.33%
35 New Jersey 2024-25 24 2025年06月21日 10 1,097 2 50 78.89% 300.00% 55.97%
36 New Mexico 2024-25 24 2025年06月21日 10 225 0 20 53.74% 0.00% 70.59%
37 New York 2024-25 25 2025年06月28日 3 1,164 0 77 61.29% 0.00% 55.40%
38 New York City 2024-25 25 2025年06月28日 3 644 1 43 65.54% 300.00% 58.37%
39 North Carolina 2024-25 24 2025年06月21日 10 1,604 3 99 83.35% 300.00% 88.52%
40 North Dakota 2024-25 24 2025年06月21日 10 99 0 3 79.84% 100.00% 43.90%
41 Ohio 2024-25 23 2025年06月14日 17 1,801 1 95 76.35% 300.00% 73.83%
42 Oklahoma 2024-25 23 2025年06月14日 17 651 0 33 80.12% 0.00% 53.23%
43 Oregon 2024-25 24 2025年06月21日 10 452 0 17 59.02% 0.00% 48.57%
44 Pennsylvania 2024-25 24 2025年06月21日 10 1,952 0 109 78.39% 0.00% 82.99%
45 Rhode Island 2024-25 25 2025年06月28日 3 110 1 3 57.19% 600.00% 29.03%
46 South Carolina 2024-25 25 2025年06月28日 3 724 0 34 69.60% 100.00% 61.63%
47 South Dakota 2024-25 23 2025年06月14日 17 106 0 11 69.06% 100.00% 111.86%
48 Tennessee 2024-25 24 2025年06月21日 10 1,090 3 62 74.83% 600.00% 69.27%
49 Texas 2024-25 24 2025年06月21日 10 2,664 2 126 63.72% 100.00% 48.06%
50 Utah 2024-25 25 2025年06月28日 3 247 0 5 62.66% 100.00% 25.00%
51 Vermont 2024-25 23 2025年06月14日 17 101 0 7 87.45% 0.00% 135.48%
52 Virginia 2024-25 24 2025年06月21日 10 1,030 3 34 74.56% 600.00% 49.04%
53 Washington 2024-25 24 2025年06月21日 10 859 2 42 73.96% 240.00% 62.22%
54 West Virginia 2024-25 24 2025年06月21日 10 376 0 23 81.01% 0.00% 60.53%
55 Wisconsin 2024-25 24 2025年06月21日 10 774 0 27 75.70% 0.00% 59.56%
56 Wyoming 2024-25 24 2025年06月21日 10 83 0 4 78.43% 100.00% 77.42%
Client IP: 216.73.217.1
Time: 26ms.
Data is downloaded from the CDC Flu View Interactive website.