World Map

Welcome to the CDC Deaths Visualization Site.

This site is designed to help people visualize the national and state based total death counts released by the CDC.

There are a number of conflicting claims about the numbers of deaths being caused by COVID-19.
There are is also a lot of claims that total death counts are being mixed in with other causes.
This site shows the total number of deaths from any cause, along with specific counts of influenza and pneumonia deaths.

This site was put together to help people try and understand how this year compares to other years.

CDC Data is released after about a two week delay. But it is first released in a partial state. They then go back and fill in missing data until it is marked as complete.
It is not so useful to compare partial data, so each of the rows below is for the most recent COMPLETE week of data.
That week''s data is then compared to the average of previous years of complete data to get the relative change of the latest data.
Be sure to look at the Week End data, and Age of that last day relative to today so you understand the context correctly.
This percentage is marked in red when it is higher than normal, and green for lower than normal.

    Completed Data Deaths for last completed week. Ratio to previous years avg.
  Area Season Week Week End Age (Days) Total Influenza Pneumonia Total % Influenza % Pneumonia %
1 Age 18-64 (National) 2025-26 46 2025年11月22日 23 9,471 6 453 64.48% 28.38% 46.31%
2 Age 65+ (National) 2025-26 46 2025年11月22日 23 40,662 30 2,202 89.72% 71.19% 60.63%
3 Age <18 (National) 2025-26 46 2025年11月22日 23 342 0 4 50.83% 0.00% 22.95%
4 Age All (National) 2025-26 46 2025年11月22日 23 50,475 36 2,659 83.18% 53.50% 57.46%
5 Alabama 2025-26 48 2025年12月06日 9 619 1 31 52.98% 31.82% 43.57%
6 Alaska 2025-26 46 2025年11月22日 23 44 0 1 41.51% 0.00% 15.22%
7 Arizona 2025-26 48 2025年12月06日 9 959 0 41 67.99% 0.00% 29.26%
8 Arkansas 2025-26 49 2025年12月13日 2 384 1 15 51.81% 25.93% 22.53%
9 California 2025-26 48 2025年12月06日 9 3,508 3 227 60.16% 14.89% 45.66%
10 Colorado 2025-26 48 2025年12月06日 9 570 3 16 60.90% 105.00% 17.18%
11 Connecticut 2025-26 49 2025年12月13日 2 504 3 30 72.95% 95.45% 50.97%
12 Delaware 2025-26 48 2025年12月06日 9 147 0 13 72.46% 0.00% 76.47%
13 District of Columbia 2025-26 47 2025年11月29日 16 80 0 5 80.58% 0.00% 74.47%
14 Florida 2025-26 49 2025年12月13日 2 1,775 6 109 39.77% 61.76% 32.51%
15 Georgia 2025-26 48 2025年12月06日 9 886 1 36 47.55% 24.14% 32.73%
16 Hawaii 2025-26 49 2025年12月13日 2 101 0 6 43.16% 0.00% 37.84%
17 Idaho 2025-26 49 2025年12月13日 2 175 1 9 53.08% 77.78% 34.24%
18 Illinois 2025-26 48 2025年12月06日 9 1,541 2 70 63.40% 25.00% 30.90%
19 Indiana 2025-26 48 2025年12月06日 9 675 1 36 45.38% 31.82% 24.51%
20 Iowa 2025-26 49 2025年12月13日 2 317 0 12 43.24% 0.00% 16.28%
21 Kansas 2025-26 49 2025年12月13日 2 316 0 19 49.39% 0.00% 29.30%
22 Kentucky 2025-26 47 2025年11月29日 16 642 1 48 59.20% 38.89% 45.71%
23 Louisiana 2025-26 47 2025年11月29日 16 547 0 19 56.47% 0.00% 40.80%
24 Maine 2025-26 49 2025年12月13日 2 233 0 10 67.15% 0.00% 40.00%
25 Maryland 2025-26 49 2025年12月13日 2 469 2 27 42.29% 60.87% 29.39%
26 Massachusetts 2025-26 49 2025年12月13日 2 680 0 33 53.11% 0.00% 31.64%
27 Michigan 2025-26 49 2025年12月13日 2 1,307 2 44 56.32% 87.50% 18.21%
28 Minnesota 2025-26 49 2025年12月13日 2 611 1 25 56.91% 23.33% 23.97%
29 Mississippi 2025-26 49 2025年12月13日 2 365 0 23 50.03% 0.00% 34.55%
30 Missouri 2025-26 48 2025年12月06日 9 795 1 34 57.31% 21.21% 28.57%
31 Montana 2025-26 47 2025年11月29日 16 103 0 3 42.89% 0.00% 11.67%
32 Nebraska 2025-26 48 2025年12月06日 9 237 1 5 62.96% 140.00% 12.07%
33 Nevada 2025-26 48 2025年12月06日 9 323 0 22 55.92% 0.00% 34.22%
34 New Hampshire 2025-26 49 2025年12月13日 2 217 1 13 76.22% 175.00% 65.47%
35 New Jersey 2025-26 48 2025年12月06日 9 1,103 1 55 70.52% 35.00% 50.07%
36 New Mexico 2025-26 48 2025年12月06日 9 166 0 7 34.52% 0.00% 11.06%
37 New York 2025-26 49 2025年12月13日 2 799 4 53 35.56% 77.78% 25.27%
38 New York City 2025-26 49 2025年12月13日 2 774 3 54 67.56% 87.50% 56.42%
39 North Carolina 2025-26 48 2025年12月06日 9 1,227 2 68 58.85% 33.33% 43.75%
40 North Dakota 2025-26 48 2025年12月06日 9 113 0 3 72.64% 0.00% 15.56%
41 Ohio 2025-26 48 2025年12月06日 9 1,618 0 87 57.59% 0.00% 34.39%
42 Oklahoma 2025-26 48 2025年12月06日 9 442 0 30 47.64% 0.00% 28.97%
43 Oregon 2025-26 48 2025年12月06日 9 421 1 20 50.24% 28.00% 40.46%
44 Pennsylvania 2025-26 48 2025年12月06日 9 1,953 4 98 64.97% 68.29% 38.60%
45 Rhode Island 2025-26 49 2025年12月13日 2 122 1 5 53.04% 233.33% 27.34%
46 South Carolina 2025-26 49 2025年12月13日 2 867 3 33 73.95% 75.00% 37.93%
47 South Dakota 2025-26 48 2025年12月06日 9 89 0 6 45.01% 0.00% 24.00%
48 Tennessee 2025-26 49 2025年12月13日 2 761 2 40 45.23% 28.00% 25.81%
49 Texas 2025-26 48 2025年12月06日 9 2,457 5 113 53.79% 33.33% 27.34%
50 Utah 2025-26 49 2025年12月13日 2 309 0 8 70.36% 0.00% 22.67%
51 Vermont 2025-26 49 2025年12月13日 2 109 0 3 86.12% 0.00% 35.59%
52 Virginia 2025-26 47 2025年11月29日 16 1,064 1 39 70.38% 35.00% 45.12%
53 Washington 2025-26 48 2025年12月06日 9 781 2 39 61.89% 36.84% 44.03%
54 West Virginia 2025-26 49 2025年12月13日 2 275 0 15 51.50% 0.00% 27.93%
55 Wisconsin 2025-26 49 2025年12月13日 2 535 1 27 42.60% 29.17% 26.54%
56 Wyoming 2025-26 49 2025年12月13日 2 46 0 4 41.44% 0.00% 33.33%
Client IP: 18.97.14.84
Time: 21ms.
Data is downloaded from the CDC Flu View Interactive website.