World Map

Welcome to the CDC Deaths Visualization Site.

This site is designed to help people visualize the national and state based total death counts released by the CDC.

There are a number of conflicting claims about the numbers of deaths being caused by COVID-19.
There are is also a lot of claims that total death counts are being mixed in with other causes.
This site shows the total number of deaths from any cause, along with specific counts of influenza and pneumonia deaths.

This site was put together to help people try and understand how this year compares to other years.

CDC Data is released after about a two week delay. But it is first released in a partial state. They then go back and fill in missing data until it is marked as complete.
It is not so useful to compare partial data, so each of the rows below is for the most recent COMPLETE week of data.
That week''s data is then compared to the average of previous years of complete data to get the relative change of the latest data.
Be sure to look at the Week End data, and Age of that last day relative to today so you understand the context correctly.
This percentage is marked in red when it is higher than normal, and green for lower than normal.

    Completed Data Deaths for last completed week. Ratio to previous years avg.
  Area Season Week Week End Age (Days) Total Influenza Pneumonia Total % Influenza % Pneumonia %
1 Age 18-64 (National) 2025-26 3 2026/01/24 23 9,275 69 497 56.48% 56.79% 29.59%
2 Age 65+ (National) 2025-26 3 2026/01/24 23 43,483 622 2,803 80.43% 187.82% 43.29%
3 Age <18 (National) 2025-26 3 2026/01/24 23 333 5 1 49.71% 61.22% 5.00%
4 Age All (National) 2025-26 3 2026/01/24 23 53,091 696 3,301 74.61% 151.03% 40.38%
5 Alabama 2025-26 4 2026/01/31 16 732 5 40 52.09% 69.77% 29.13%
6 Alaska 2025-26 2 2026/01/17 30 46 2 2 38.02% 133.33% 26.67%
7 Arizona 2025-26 4 2026/01/31 16 1,043 5 53 64.88% 50.85% 25.50%
8 Arkansas 2025-26 5 2026/02/07 9 456 1 16 56.99% 16.67% 18.68%
9 California 2025-26 5 2026/02/07 9 2,305 22 153 33.89% 44.44% 16.29%
10 Colorado 2025-26 4 2026/01/31 16 672 9 31 71.50% 96.43% 38.04%
11 Connecticut 2025-26 5 2026/02/07 9 496 5 45 67.41% 88.24% 63.23%
12 Delaware 2025-26 5 2026/02/07 9 147 2 4 62.60% 109.09% 16.00%
13 District of Columbia 2025-26 4 2026/01/31 16 39 1 3 34.87% 200.00% 25.00%
14 Florida 2025-26 5 2026/02/07 9 2,064 16 101 41.53% 53.93% 18.63%
15 Georgia 2025-26 4 2026/01/31 16 1,065 5 51 47.27% 30.61% 19.82%
16 Hawaii 2025-26 4 2026/01/31 16 180 1 8 69.45% 200.00% 34.53%
17 Idaho 2025-26 5 2026/02/07 9 133 2 7 40.47% 109.09% 30.66%
18 Illinois 2025-26 5 2026/02/07 9 1,175 10 50 47.13% 67.42% 21.54%
19 Indiana 2025-26 4 2026/01/31 16 780 10 34 50.04% 130.43% 20.14%
20 Iowa 2025-26 5 2026/02/07 9 377 9 13 55.51% 207.69% 24.07%
21 Kansas 2025-26 5 2026/02/07 9 376 8 20 56.97% 150.00% 33.90%
22 Kentucky 2025-26 4 2026/01/31 16 607 8 40 51.49% 90.57% 26.34%
23 Louisiana 2025-26 4 2026/01/31 16 418 4 13 37.26% 85.71% 13.78%
24 Maine 2025-26 5 2026/02/07 9 252 1 11 73.40% 54.55% 44.59%
25 Maryland 2025-26 5 2026/02/07 9 559 3 50 47.81% 36.73% 45.11%
26 Massachusetts 2025-26 5 2026/02/07 9 700 13 59 51.94% 106.85% 46.03%
27 Michigan 2025-26 5 2026/02/07 9 1,407 6 62 63.08% 42.86% 33.24%
28 Minnesota 2025-26 5 2026/02/07 9 642 4 41 64.17% 36.92% 53.13%
29 Mississippi 2025-26 5 2026/02/07 9 366 1 26 45.55% 20.69% 26.26%
30 Missouri 2025-26 4 2026/01/31 16 942 16 59 62.97% 174.55% 42.19%
31 Montana 2025-26 4 2026/01/31 16 132 1 3 56.77% 40.00% 18.75%
32 Nebraska 2025-26 4 2026/01/31 16 240 5 13 62.23% 157.89% 36.97%
33 Nevada 2025-26 5 2026/02/07 9 189 0 16 29.36% 0.00% 17.91%
34 New Hampshire 2025-26 5 2026/02/07 9 180 4 15 61.71% 160.00% 65.22%
35 New Jersey 2025-26 4 2026/01/31 16 1,297 21 75 73.15% 206.56% 39.44%
36 New Mexico 2025-26 5 2026/02/07 9 141 1 5 30.12% 25.00% 9.90%
37 New York 2025-26 4 2026/01/31 16 1,203 16 82 49.13% 110.34% 29.08%
38 New York City 2025-26 5 2026/02/07 9 878 4 72 68.27% 28.57% 49.48%
39 North Carolina 2025-26 5 2026/02/07 9 765 11 54 32.18% 60.00% 21.83%
40 North Dakota 2025-26 3 2026/01/24 23 90 2 9 58.38% 100.00% 77.14%
41 Ohio 2025-26 5 2026/02/07 9 1,502 9 87 53.31% 55.10% 33.29%
42 Oklahoma 2025-26 4 2026/01/31 16 588 10 38 55.00% 120.00% 27.50%
43 Oregon 2025-26 5 2026/02/07 9 311 9 16 35.94% 192.86% 29.36%
44 Pennsylvania 2025-26 5 2026/02/07 9 1,470 22 104 47.71% 104.76% 35.94%
45 Rhode Island 2025-26 5 2026/02/07 9 126 4 6 54.15% 240.00% 30.25%
46 South Carolina 2025-26 5 2026/02/07 9 921 6 33 69.73% 55.38% 25.26%
47 South Dakota 2025-26 4 2026/01/31 16 94 0 4 50.54% 0.00% 23.30%
48 Tennessee 2025-26 4 2026/01/31 16 1,158 7 75 63.32% 56.00% 34.72%
49 Texas 2025-26 4 2026/01/31 16 2,875 16 163 53.97% 52.75% 23.43%
50 Utah 2025-26 5 2026/02/07 9 318 1 10 72.05% 42.86% 29.27%
51 Vermont 2025-26 5 2026/02/07 9 100 5 4 72.90% 333.33% 42.11%
52 Virginia 2025-26 4 2026/01/31 16 1,142 15 55 64.57% 132.35% 34.16%
53 Washington 2025-26 5 2026/02/07 9 438 6 21 32.15% 66.67% 18.75%
54 West Virginia 2025-26 5 2026/02/07 9 280 3 25 49.59% 120.00% 33.56%
55 Wisconsin 2025-26 5 2026/02/07 9 579 7 19 47.08% 79.25% 23.12%
56 Wyoming 2025-26 5 2026/02/07 9 46 0 1 37.86% 0.00% 8.33%
Client IP: 18.97.14.83
Time: 7ms.
Data is downloaded from the CDC Flu View Interactive website.