World Map

Welcome to the CDC Deaths Visualization Site.

This site is designed to help people visualize the national and state based total death counts released by the CDC.

There are a number of conflicting claims about the numbers of deaths being caused by COVID-19.
There are is also a lot of claims that total death counts are being mixed in with other causes.
This site shows the total number of deaths from any cause, along with specific counts of influenza and pneumonia deaths.

This site was put together to help people try and understand how this year compares to other years.

CDC Data is released after about a two week delay. But it is first released in a partial state. They then go back and fill in missing data until it is marked as complete.
It is not so useful to compare partial data, so each of the rows below is for the most recent COMPLETE week of data.
That week''s data is then compared to the average of previous years of complete data to get the relative change of the latest data.
Be sure to look at the Week End data, and Age of that last day relative to today so you understand the context correctly.
This percentage is marked in red when it is higher than normal, and green for lower than normal.

    Completed Data Deaths for last completed week. Ratio to previous years avg.
  Area Season Week Week End Age (Days) Total Influenza Pneumonia Total % Influenza % Pneumonia %
1 Age 18-64 (National) 2025-26 6 2026/02/14 23 9,429 59 457 59.77% 44.47% 34.82%
2 Age 65+ (National) 2025-26 6 2026/02/14 23 43,338 386 2,676 85.99% 108.83% 52.77%
3 Age <18 (National) 2025-26 6 2026/02/14 23 378 1 8 54.90% 9.38% 44.86%
4 Age All (National) 2025-26 6 2026/02/14 23 53,145 446 3,141 79.48% 89.56% 49.07%
5 Alabama 2025-26 7 2026/02/21 16 698 11 46 55.37% 169.23% 45.25%
6 Alaska 2025-26 6 2026/02/14 23 50 0 2 43.54% 0.00% 22.22%
7 Arizona 2025-26 5 2026/02/07 30 910 4 42 57.44% 47.06% 21.16%
8 Arkansas 2025-26 8 2026/02/28 9 421 2 27 56.18% 38.71% 40.10%
9 California 2025-26 7 2026/02/21 16 3,974 34 292 63.59% 80.31% 40.93%
10 Colorado 2025-26 7 2026/02/21 16 647 5 26 73.11% 69.77% 41.60%
11 Connecticut 2025-26 7 2026/02/21 16 533 3 42 79.43% 43.90% 80.77%
12 Delaware 2025-26 6 2026/02/14 23 128 1 10 55.33% 42.86% 45.80%
13 District of Columbia 2025-26 7 2026/02/21 16 38 0 4 35.74% 0.00% 46.15%
14 Florida 2025-26 8 2026/02/28 9 1,928 16 117 41.91% 64.00% 29.36%
15 Georgia 2025-26 7 2026/02/21 16 1,071 6 42 52.36% 46.75% 25.10%
16 Hawaii 2025-26 7 2026/02/21 16 157 3 13 60.35% 163.64% 70.91%
17 Idaho 2025-26 7 2026/02/21 16 241 2 15 76.15% 150.00% 70.31%
18 Illinois 2025-26 8 2026/02/28 9 1,104 9 54 46.60% 49.09% 31.33%
19 Indiana 2025-26 7 2026/02/21 16 838 5 54 56.90% 36.59% 42.24%
20 Iowa 2025-26 7 2026/02/21 16 415 9 29 60.58% 101.89% 58.00%
21 Kansas 2025-26 7 2026/02/21 16 459 6 27 73.93% 73.47% 53.64%
22 Kentucky 2025-26 6 2026/02/14 23 696 5 43 61.64% 42.25% 32.09%
23 Louisiana 2025-26 7 2026/02/21 16 369 3 14 35.66% 112.50% 20.49%
24 Maine 2025-26 8 2026/02/28 9 238 2 11 73.99% 63.16% 51.97%
25 Maryland 2025-26 7 2026/02/21 16 715 1 46 64.95% 8.70% 50.00%
26 Massachusetts 2025-26 8 2026/02/28 9 617 1 41 50.66% 6.00% 44.73%
27 Michigan 2025-26 7 2026/02/21 16 1,019 6 62 46.95% 26.67% 40.13%
28 Minnesota 2025-26 8 2026/02/28 9 662 5 41 66.47% 49.18% 60.29%
29 Mississippi 2025-26 8 2026/02/28 9 340 4 26 46.53% 114.29% 37.14%
30 Missouri 2025-26 8 2026/02/28 9 564 6 36 40.80% 38.30% 36.12%
31 Montana 2025-26 7 2026/02/21 16 130 3 5 56.85% 120.00% 33.71%
32 Nebraska 2025-26 8 2026/02/28 9 130 1 3 36.11% 25.00% 10.71%
33 Nevada 2025-26 8 2026/02/28 9 181 1 8 29.80% 50.00% 13.56%
34 New Hampshire 2025-26 8 2026/02/28 9 223 3 15 78.89% 100.00% 77.59%
35 New Jersey 2025-26 7 2026/02/21 16 1,208 4 65 74.29% 35.29% 51.66%
36 New Mexico 2025-26 7 2026/02/21 16 172 0 15 38.36% 0.00% 35.02%
37 New York 2025-26 8 2026/02/28 9 1,581 3 124 71.47% 18.56% 60.88%
38 New York City 2025-26 8 2026/02/28 9 810 4 63 69.43% 47.06% 54.15%
39 North Carolina 2025-26 7 2026/02/21 16 1,494 13 88 66.72% 60.94% 41.74%
40 North Dakota 2025-26 7 2026/02/21 16 74 0 4 54.48% 0.00% 42.11%
41 Ohio 2025-26 8 2026/02/28 9 1,439 12 80 53.44% 43.90% 43.48%
42 Oklahoma 2025-26 7 2026/02/21 16 543 6 53 56.68% 46.75% 44.23%
43 Oregon 2025-26 8 2026/02/28 9 320 7 15 37.55% 135.48% 32.26%
44 Pennsylvania 2025-26 8 2026/02/28 9 1,298 12 80 45.47% 41.86% 40.78%
45 Rhode Island 2025-26 7 2026/02/21 16 132 2 9 61.11% 85.71% 63.53%
46 South Carolina 2025-26 8 2026/02/28 9 442 1 20 37.48% 9.84% 22.90%
47 South Dakota 2025-26 7 2026/02/21 16 92 2 5 48.76% 50.00% 31.91%
48 Tennessee 2025-26 8 2026/02/28 9 709 3 38 43.21% 34.62% 26.67%
49 Texas 2025-26 7 2026/02/21 16 2,802 17 163 56.07% 50.50% 31.08%
50 Utah 2025-26 7 2026/02/21 16 362 1 17 85.61% 46.15% 72.34%
51 Vermont 2025-26 7 2026/02/21 16 109 1 6 75.52% 60.00% 63.16%
52 Virginia 2025-26 7 2026/02/21 16 1,038 3 28 63.27% 24.66% 22.83%
53 Washington 2025-26 8 2026/02/28 9 415 5 20 32.33% 48.39% 21.70%
54 West Virginia 2025-26 8 2026/02/28 9 246 0 11 46.53% 0.00% 22.15%
55 Wisconsin 2025-26 8 2026/02/28 9 514 3 15 43.76% 23.68% 22.78%
56 Wyoming 2025-26 7 2026/02/21 16 60 0 4 53.25% 0.00% 43.64%
Client IP: 216.73.216.209
Time: 7ms.
Data is downloaded from the CDC Flu View Interactive website.