World Map
  • We can't seem to locate the Area that you are requesting. It is possible that this is a Area that you do not have access to.

Welcome to the CDC Deaths Visualization Site.

This site is designed to help people visualize the national and state based total death counts released by the CDC.

There are a number of conflicting claims about the numbers of deaths being caused by COVID-19.
There are is also a lot of claims that total death counts are being mixed in with other causes.
This site shows the total number of deaths from any cause, along with specific counts of influenza and pneumonia deaths.

This site was put together to help people try and understand how this year compares to other years.

CDC Data is released after about a two week delay. But it is first released in a partial state. They then go back and fill in missing data until it is marked as complete.
It is not so useful to compare partial data, so each of the rows below is for the most recent COMPLETE week of data.
That week''s data is then compared to the average of previous years of complete data to get the relative change of the latest data.
Be sure to look at the Week End data, and Age of that last day relative to today so you understand the context correctly.
This percentage is marked in red when it is higher than normal, and green for lower than normal.

    Completed Data Deaths for last completed week. Ratio to previous years avg.
  Area Season Week Week End Age (Days) Total Influenza Pneumonia Total % Influenza % Pneumonia %
1 Age 18-64 (National) 2025-26 52 2026/01/03 20 8,906 68 416 54.63% 53.90% 27.65%
2 Age 65+ (National) 2025-26 52 2026/01/03 20 40,961 396 2,396 78.28% 141.01% 43.20%
3 Age <18 (National) 2025-26 52 2026/01/03 20 347 8 4 51.47% 80.00% 17.78%
4 Age All (National) 2025-26 52 2026/01/03 20 50,214 472 2,816 72.45% 113.19% 39.81%
5 Alabama 2025-26 53 2026/01/10 13 788 14 48 42.59% 280.00% 18.82%
6 Alaska 2025-26 50 2025/12/20 34 52 1 2 45.35% 600.00% 24.49%
7 Arizona 2025-26 53 2026/01/10 13 1,122 7 55 49.98% 175.00% 8.87%
8 Arkansas 2025-26 1 2026/01/10 13 461 4 23 57.67% 104.35% 24.56%
9 California 2025-26 53 2026/01/10 13 3,926 14 289 34.92% 280.00% 9.16%
10 Colorado 2025-26 53 2026/01/10 13 658 18 40 60.65% - 22.35%
11 Connecticut 2025-26 1 2026/01/10 13 600 30 50 79.93% 666.67% 62.63%
12 Delaware 2025-26 1 2026/01/10 13 133 4 8 54.29% 300.00% 31.37%
13 District of Columbia 2025-26 53 2026/01/10 13 41 1 2 27.70% - 5.71%
14 Florida 2025-26 1 2026/01/10 13 1,981 24 118 40.75% 85.21% 24.09%
15 Georgia 2025-26 53 2026/01/10 13 1,164 27 63 42.90% 2,700.00% 13.10%
16 Hawaii 2025-26 53 2026/01/10 13 168 0 15 75.34% 100.00% 125.00%
17 Idaho 2025-26 1 2026/01/10 13 219 3 10 61.37% 100.00% 32.61%
18 Illinois 2025-26 1 2026/01/10 13 1,239 22 54 45.94% 153.49% 17.67%
19 Indiana 2025-26 53 2026/01/10 13 763 8 51 37.72% - 12.03%
20 Iowa 2025-26 1 2026/01/10 13 400 11 19 54.37% 157.14% 28.79%
21 Kansas 2025-26 1 2026/01/10 13 378 7 18 54.26% 91.30% 24.77%
22 Kentucky 2025-26 51 2025/12/27 27 606 3 60 52.10% 47.37% 43.58%
23 Louisiana 2025-26 53 2026/01/10 13 428 6 14 34.24% - 7.57%
24 Maine 2025-26 1 2026/01/10 13 273 6 15 76.26% 171.43% 53.57%
25 Maryland 2025-26 1 2026/01/10 13 611 22 57 49.82% 269.39% 41.30%
26 Massachusetts 2025-26 1 2026/01/10 13 761 32 54 55.91% 300.00% 37.16%
27 Michigan 2025-26 1 2026/01/10 13 975 17 59 41.83% 110.87% 24.63%
28 Minnesota 2025-26 1 2026/01/10 13 718 21 53 65.05% 237.74% 53.99%
29 Mississippi 2025-26 1 2026/01/10 13 389 5 28 47.87% 96.77% 29.42%
30 Missouri 2025-26 1 2026/01/10 13 567 11 30 36.75% 111.86% 19.91%
31 Montana 2025-26 52 2026/01/03 20 130 2 3 54.43% 109.09% 13.53%
32 Nebraska 2025-26 1 2026/01/10 13 153 6 12 37.30% 120.00% 29.75%
33 Nevada 2025-26 53 2026/01/10 13 351 9 24 41.15% - 9.30%
34 New Hampshire 2025-26 1 2026/01/10 13 212 6 8 67.48% 156.52% 29.09%
35 New Jersey 2025-26 53 2026/01/10 13 1,387 36 93 62.90% - 21.68%
36 New Mexico 2025-26 53 2026/01/10 13 220 3 15 34.70% 300.00% 11.63%
37 New York 2025-26 1 2026/01/10 13 946 36 67 37.37% 155.40% 21.52%
38 New York City 2025-26 1 2026/01/10 13 944 27 69 68.39% 182.02% 44.00%
39 North Carolina 2025-26 53 2026/01/10 13 1,149 42 65 40.96% - 12.38%
40 North Dakota 2025-26 52 2026/01/03 20 137 1 7 89.35% 60.00% 53.85%
41 Ohio 2025-26 1 2026/01/10 13 1,479 25 88 48.12% 145.63% 23.49%
42 Oklahoma 2025-26 53 2026/01/10 13 528 2 39 38.12% - 14.50%
43 Oregon 2025-26 1 2026/01/10 13 292 4 13 33.58% 41.38% 25.66%
44 Pennsylvania 2025-26 53 2026/01/10 13 1,626 43 108 37.04% 1,433.33% 14.92%
45 Rhode Island 2025-26 1 2026/01/10 13 152 11 6 62.55% 660.00% 24.00%
46 South Carolina 2025-26 1 2026/01/10 13 936 18 52 71.94% 145.95% 43.94%
47 South Dakota 2025-26 53 2026/01/10 13 107 0 8 52.97% 100.00% 20.51%
48 Tennessee 2025-26 1 2026/01/10 13 769 14 63 41.54% 77.06% 28.34%
49 Texas 2025-26 53 2026/01/10 13 2,848 29 153 43.99% 414.29% 11.54%
50 Utah 2025-26 1 2026/01/10 13 324 13 15 70.08% 236.36% 39.47%
51 Vermont 2025-26 1 2026/01/10 13 100 5 5 75.38% 375.00% 54.55%
52 Virginia 2025-26 51 2025/12/27 27 1,302 10 49 79.27% 153.85% 37.89%
53 Washington 2025-26 53 2026/01/10 13 840 8 42 62.08% - 21.99%
54 West Virginia 2025-26 1 2026/01/10 13 305 6 24 54.01% 150.00% 31.72%
55 Wisconsin 2025-26 1 2026/01/10 13 519 13 24 39.86% 156.00% 23.80%
56 Wyoming 2025-26 1 2026/01/10 13 49 6 0 37.07% 360.00% 0.00%
Client IP: 216.73.216.126
Time: 7ms.
Data is downloaded from the CDC Flu View Interactive website.